Following is a list of current and upcoming price increases/decreases due to changes in manufacturer pricing. Our price changes are updated on a weekly basis to keep you up-to-date.
Updated: 05/10/13
| Vendor | Product | Change | Start Date |
| PolyOne | Tuf-Glas | 4.0% | 6/1/2013 |
| Gerber | Various Coolant for Sabre |
2% 27% |
6/1/2013 |
| 3M | Various Converter Market Products Various Tape Division Products |
TBD | 5/1/2013 |
| Seiko | Parts and Consumables | 2-12% | 5/1/2013 |
| Gerber | Spare Parts Various LexEdge Screenprint film: StaSharp, Rubylith, Cut Green Router Bits |
4.5% AVG 2% 7% Call for details |
5/1/2013 |
| Laminators Inc. | All Products except OmegaBond | 3-9% | 4/15/2013 |
| Nazdar | Ink Series Various Products |
4-6% Call for details |
4/8/2013 |
| Evonik Cyro LLC | All Products | 5.0% | 4/4/2013 |
| Midwest | Industrial Chemicals | Call for details | 4/2/2013 |
| Plasticade | Various | 10.0% | 4/2/2013 |
| Gerber | Various | 2-3.5% | 4/1/2013 |
| SLP Lighting | Acrylic Products Various Styrene Products |
5.3% | 4/1/2013 |
| FDC Graphic Films | Various | Call for details | 4/1/2013 |
| 3M | Various Commercial Graphics Products | 2-12% | 4/1/2013 |
| Enthone | All Inks | 11.8% | 2/25/2013 |
| 1st Print | Block Out Pens | 8.0% | 2/22/2013 |
| Roland | Metallic Eco-Sol MAX 2 Ink | 4.0% | 2/19/2013 |
| Intertape Polymer | Stencil Products | 3-5% | 2/16/2013 |
| Crescent Bronze | All Products | 6-7% | 2/5/2013 |
| Charleston | Aluminum | 1-17% | 2/4/2013 |
| Gerber | SUV2 Ink | 15.0% | 2/1/2013 |
| Chemica | Most Products (Call for details) | 3.0% | 2/1/2013 |
| MatraPlast | All Products | 1-15% | 1/25/2013 |
| Ventex | Electronic Power Supplies | 5-7% | 1/14/2013 |
| Gerber | OMEGA Upgrades | Call for details | 1/14/2013 |
| Roland | Parts | 1-11% | 1/7/2013 |
| American Biltrite | TransferRite and ProtecRite Paper Products ProtecRite and Transfer Film Products Autowrap Products |
3% 4% 3.5% |
1/3/2013 |
| France | Most Magnetic Ballast | 3-4% | 1/2/2013 |
| Spraylat/One Shot | Most Products (Call for details) | 5-6% | 1/2/2013 |
| XIM | All Products | 2-3% | 1/2/2013 |
| Rich Art | All Products | 5.0% | 1/2/2013 |
| MacDermid Autotype | Quadra | Call for details | 1/1/2013 |
| LORD | Various | 4-22% | 1/1/2013 |
| Herculite | All Products | 3.5% | 1/1/2013 |
| Sefar Inc | Fabrics Adhesives STF Frames Zatec Squeegees Ancillary Equipment |
2% Call for Info 2% 3.5% 2% |
1/1/2013 |
| Primex | Polystyrene | 3.0% | 11/18/2012 |
| Spartech | Styrene | 3.0% | 11/16/2012 |
| Quick Roll | Sign Gold | 15.0% | 10/16/2012 |
| Spartech | Polycarbonate | 7.0% | 10/1/2012 |
| Midwest | Steel Blanks | 10.0% | 9/28/2012 |
| Primex | All Products | 5.0% | 9/15/2012 |
| Bluelinx | All Products | 1-5% | 9/1/2012 |
| FMS Neon Products | FMS Stazon Blockout | 8-20% | 9/1/2012 |
| Spartech | Styrene | 4-16% | 8/27/2012 |
| Primex | All Products | NEG 3% | 8/7/2012 |
HOME • E-STORE • PRODUCTS • LITERATURE • LOCATIONS • CONTACT US • SITEMAP • FAQs • PRICE CHANGES • FORMS